|
|
|
|
HOME LOAN INTEREST RATES OF DIFFERENT BANKS |
|
|
Bank | Interest Type | Rs 5 lakh | Rs 5-20 lakh | Rs 20-30 lakh | Rs 30-50 lakh | Rs 50-75 lakh | Above Rs 75 lakh |
| United Bank of India | Floating | 9.5 | 9.5 | 9.75 | 10 | NA | NA |
| United Bank of India | Floating | 9 | 9 | 9 | 9.75 | 9.75 | 9.75 |
| UCO Bank | Fixed | 10.75 - 11.0 | 10.75 - 11.0 | 11.25 - 11.5 | 12.0 - 12.25 | 12.0 - 12.25 | 12.0 - 12.25 |
| UCO Bank | Floating | 9.0 - 9.5 | 9.0 - 9.5 | 9.5 - 10.0 | 10.0 - 10.5 | 10.0 - 10.5 | 10.0 - 10.5 |
| Tamilnad Mercantile Bank | Floating | 10.75 | 10.75 | 10.75 | 11.5 | 11.5 | 11.5 |
| Syndicate Bank | Floating | 9.25 | 9.25 | 10 | 10.5 | 10.5 | 10.5 |
| State Bank of Travancore | Floating | 9.75 | 9.75 | 9.75 | 10.5 | 10.5 | 10.5 |
| State Bank of Patiala | Floating | 9.25 | 9.25 | 9.25 | 10.25 | 10.25 | 10.25 |
| State Bank of Mysore | Floating | 9.75 | 9.75 | 9.75 | 10.25 | 10.25 | 10.25 |
| State Bank of Indore | Floating | 9.75 | 9.75 | 9.75 | 11.75 | 11.75 | 12 |
| State Bank of Hyderabad - Special Scheme | Floating | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| State Bank of Hyderabad | Floating | 9.75 | 9.75 | 9.75 | 10.75 | 10.75 | 10.75 |
| State Bank of Bikaner& Jaipur | Floating | 9.75 | 9.75 | 9.75 | 10.25 | 10.25 | 10.25 |
| South Indian Bank | Fixed | 12.75 | 12.75 | 12.75 | 13.5 | 13.5 | 13.5 |
| South Indian Bank | Floating | 11.75 | 11.75 | 11.75 | 12.5 | 12.5 | 12.5 |
| SBI Advantage Home Loan | Fixed | NA | NA | NA | NA | 8 | 8 |
| SBI Advantage Home Loan | Floating | NA | NA | NA | NA | 8 | 8 |
| SBI - Home Loan | Fixed | 8 | 8 | 8 | 8 | NA | NA |
| SBI - Home Loan | Floating | 8 | 8 | 8 | 8 | NA | NA |
| Reliance Home Finance | Floating | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
| PNB- Festive offer (Floating) | Floating | 8.5 | 8.5 | 8.5 | 8.5 | NA | NA |
| Punjab National Bank | Fixed | 10.5 | 10.5 | 10.75 | 10.75 | 10.75 | 10.75 |
| Punjab National Bank | Floating | 9.25 | 9.25 | 9.75 | 9.75 | 9.75 | 9.75 |
| Punjab & Sind Bank | Floating | 10 | 10 | 10.25 | 10.5 | 10.5 | 10.5 |
| PNB Housing Finance | Floating | 9.25 | 9.25 | 9.5 | 9.5 | 9.5 | 9.5 |
| PNB Housing Finance | Fixed | 13 | 13 | 13 | 13 | 13 | 13 |
| Oriental Bank of Commerce | Floating | 9.25 | 9.25 | 9.5 | 10.25 | 10.25 | 10.25 |
| Oriental Bank of Commerce | Fixed | 10.25 | 10.25 | 10.5 | NA | NA | NA |
| LIC Housing Finance | Floating | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
| LICHFL Advantage 5 | Floating | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 | 9.25 |
| LICHFL Fix-o-Floaty | Floating | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 | 8.9 |
| Kotak Bank | Floating | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | NA |
| J & K Bank | Floating | 11.5 | 11.5 | 12.25 | 12.25 | 12.25 | NA |
| Indian Overseas Bank | Floating | 9.25 | 9.25 | 9.25 | 10.25 | NA | NA |
| Indian Bank | Fixed | 10.75 | 10.75 | 10.75 | 11 | 11 | 11 |
| Indian Bank | Floating | 10.5 | 10.5 | 10 | 10.5 | 10.5 | 10.5 |
| Indiabulls Housing Finance | Floating | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| IDBI Home Finance | Floating | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| IDBI Bank | Floating | 8.5 | 8.5 | 8.75 | 9 | 9.25 | 9.25 |
| IDBI Bank | Fixed | 11 | 11 | 11 | 11 | 11 | 11 |
| ICICI Bank - Special Scheme | Floating | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| ICICI Bank | Floating | 8.75 | 8.75 | 8.75 | 9 | 9.5 | 9.5 |
| ICICI Bank | Fixed | 16 | 16 | 16 | 16 | 16 | 16 |
| HSBC Bank | Floating | 9.0 - 14.0 | 9.0 - 14.0 | 9.0 - 14.0 | 9.0 - 14.0 | 9.0 - 14.0 | 9.0 - 14.0 |
| HDFC - Special Scheme | Floating | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| HDFC | Fixed | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 | 14.25 |
| GIC Housing Finance | Fixed | 15 | 15 | 15 | 15 | 15 | 15 |
| GIC Housing Finance | Floating | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Federal Bank | Floating | 8.25 | 8.5 | 8.5 | 8.75 | 9 | 9 |
| Federal Bank | Fixed | 9.25 | 9.5 | 9.5 | 9.75 | 10 | 10 |
| Dhanalakshmi Bank Ltd | Floating | 12 | 12 | 13 | 13 | 13 | 13 |
| Deutsche Postbank Home Finance Limited | Floating | 8.75 | 8.75 | 8.99 | 8.99 | 8.99 | 8.99 |
| Deutsche Postbank - New Fixed Floating Scheme | Floating | 9 | 9 | 9 | 9 | 9 | 9 |
| Dena Bank | Floating | 9.25 | 9.75 | 9.75 | 9.75 | 9.75 | 9.75 |
| Dena Bank | Fixed | 10.25 | 10.75 | 11 | 11 | 11 | 11 |
| DCB | Floating | NA | 8.75 | 8.75 | 8.75 | 8.75 | 8.75 |
| Corporation Bank - Corp Home Smart | Fixed | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| Corporation Bank - Corp Home Smart | Floating | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 | 8.25 |
| Corporation Bank | Floating | 9.75 | 9.75 | 9.75 | 10.5 | 10.75 | 10.75 |
| Corporation Bank | Fixed | 11 | 11 | 11 | 11.5 | 11.5 | 11.5 |
| Central Bank of India | Floating | 9 | 9 | 9 | 9.75 | 9.75 | 9.75 |
| Catholic Syrian Bank | Floating | 9 | 9 | 9 | 10 | NA | NA |
| Canara Bank | Floating | 9.5 | 9.5 | 9.5 | 10.25 | 10.25 | 10.25 |
| Bank of Rajasthan | Fixed | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Bank of Rajasthan | Floating | 8 | 8 | 8 | 8.5 | 8.5 | 8.5 |
| Bank of Maharashtra | Floating | 9 | 9 | 9 | 9.75 | 9.75 | 9.75 |
| Bank of India - Floating | Floating | 10 | 10 | 10 | 10.75 | 11.5 | 11.5 |
| Bank of Baroda | Floating | 9 | 9 | 9 | 9.75 | 9.75 | 9.75 |
| Axis Bank | Floating | 8.75 | 8.75 | 8.75 | 9.25 | NA | NA |
| Axis Bank | Fixed | 14 | 14 | 14 | 14 | NA | NA |
| Andhra Bank | Floating | 9.75 | 9.75 | 10.5 | 10.5 | 10.5 | 10.5 |
| Allahabad Bank | Fixed | 12.25 | 12.25 | 12.25 | 12.25 | 12.75 | 12.75 |
| Floating | 9.25 | 9.25 | 10 | 10 | 10.5 | 10.5 |
Late update August 23, 2010 |